investor
-
Newsroom
-
Financial Highlights
-
Publications
-
Stock Information
16 October 2024
16 October 2024
15 October 2024
Revenue | 2024 S$'000 |
2023 S$'000 |
2022 S$'000 |
---|---|---|---|
Revenue | 43,773 | 39,668 | 37,818 |
Cost of sales | (35,920) | (34,245) | (32,065) |
Gross profit | 7,853 | 5,423 | 5,753 |
Other income | 2,912 | 1,081 | 2,146 |
Administrative and distribution expenses | (6,971) | (7,608) | (5,685) |
Other expenses | (595) | (1,563) | (874) |
Finance costs | (780) | (577) | (819) |
Share of losses from equity-accounted for associate | (91) | - | - |
Profit /(Loss) before income tax | 2,328 | (3,244) | 521 |
Income tax expense | (923) | (143) | (118) |
Profit/(Loss) for the year | 1,405 | (3,387) | 403 |
Other comprehensive loss: Items that may be reclassified subsequently to profit or loss |
|||
Exchange differences on translation of foreign subsidiaries | (121) | (214) | (92) |
(121) | (214) | (92) | |
Total comprehensive income/(loss) for the financial year | 1,284 | (3,601) | 311 |
Profit/(Loss) for the year attributable to: | |||
- Owners of the Company | 1,405 | (3,387) | 403 |
- Non-controlling interests | - | - | - |
1,405 | (3,387) | 403 | |
Total comprehensive income/(loss) for the financial year attributable to: | |||
- Owners of the Company | 1,284 | (3,601) | 311 |
- Non-controlling interests | - | - | - |
1,284 | (3,601) | 311 | |
Earnings/(Loss) per share attributable to owners of the Company (cents) | |||
Basic and diluted earnings/(loss) per share | 1.62 | (3.98) | 0.47 |
Total basic and diluted earnings/(loss) per share | 1.62 | (3.98) | 0.47 |
IPO Prospectus
09 October 2024
Subscribe email alerts
Keep yourself up to date with all the latest announcements from the company.